A-Trail Ultra eMTB
A-Trail Ultra Motor Power & Performance eMTB
48v14ah 672wh Panasonic Cells
Bafang 30 Amp M620 Ultra Motor Mid Drive with Torque and Throttle
9s Deore Shifting, Rockshox Recon 150 and Monarch RT Suspension, 27.5x3" Trail Rated Alex Rims Wheels and More
Range 20-45m Assisted Speed to 28mph
A-Trail Ultra Walk-Through video (v17)
FRAME | Large (19"), Small (17") |
---|---|
MOTOR | Bafang M620 Ultra |
COLOR | Black |
BATTERY | Panasonic 48v14ah (GA, 3500mah) |
BRAKES | Tektro E350 Hydraulic, Sensored |
WHEELS | Alex Rims MD35 27.5" Double Wall MTB rims |
HUBS | Quanta sealed hubs Front 110×15 Rear 148×12 through axle |
TIRES | MAXXIS Chronicle 27.5"x3" |
HANDLEBAR / STEM | Mid-rise 31.8X750 bars, 100mm stem, Velo Locking Grips |
FORKS | Rockshox Monarch RT, Rockshox Recon RL 140mm |
SADDLE | 30.9mm Seatpost, Selle Royale Sport |
DRIVE | Shimano 9 speed 11t-34t, Deore Rear Derailleur, Deore Shifter, |
CRANKS AND PEDALS | Wellgo Aluminum Platform Pedals, Ultra Crankset |
TOP SPEED | User adjustable (28-36mph) |
RANGE | Up to 45 Miles (Rider, pedal assist, and terrain contingent) |
USER CONTROLS | Power, Watt Meter, Battery Gauge, 5-Speed PAS and LED Light Controls Conveniently Mounted on the Handlebar, Twist Throttle, Easy Access Charger Port in Removable Battery Pack |
NET WEIGHT | 62 |
FRAME | Medium/Large (19"), Medium (17") |
---|---|
MOTOR | Bafang M620 Ultra |
COLOR | Black with Deep Green |
BATTERY | Panasonic 48v14ah (GA, 3500mah) |
BRAKES | Tektro E500 Hydraulic, Sensored |
WHEELS | Alex Rims MD35 27.5" Double Wall MTB rims |
HUBS | Quanta sealed hubs Front 110×15 Rear 148×12 through axle |
TIRES | MAXXIS Chronicle 27.5"x3" |
HANDLEBAR / STEM | Mid-rise 31.8X750 bars, 100mm stem, Velo Locking Grips |
FORKS | Rockshox Monarch RT, Rockshox Recon RL 140mm |
SADDLE | 30.9mm Seatpost, Selle Royale Rampage |
DRIVE | Shimano 9 speed 11t-34t, Alivio Rear Derailleur, Deore Shifter |
CRANKS AND PEDALS | Wellgo Aluminum Platform Pedals, Ultra Crankset |
TOP SPEED | User adjustable (20-36mph) |
RANGE | Up to 45 Miles (Rider, pedal assist, and terrain contingent) |
USER CONTROLS | Power, Watt Meter, Battery Gauge, 5-Speed PAS and LED Light Controls Conveniently Mounted on the Handlebar, Twist Throttle, Easy Access Charger Port in Removable Battery Pack |
NET WEIGHT | 62 |
In the event you purchase a product or bicycle and want to return the product/s, you have 14 days from receiving the shipment. All returned items must be in original, unused condition and will be subject to a 10% restocking fee. All returned items are required to be marked with a RMA number, prior to shipping. The buyer is responsible for the restocking fee and the shipping fees incurred*.
Exchanges
If the wrong product was purchased and you need to exchange it for a different model, you have 14 days from receiving the merchandise to return the item in its original and unused condition. The purchaser will be responsible for all shipping costs involved with the exchange. All exchanged items are required to be marked with an RMA number, prior to shipping.
Return shipping procedures
Email us to request a Return Merchandise Authorization (RMA) number. We will want an detailed explanation of the faulty part and the circumstance when it failed.
The customer is responsible for shipping any failed device or bicycle to our facility. Volton Bicycles would cover shipping back to the customer.
In the instance of a faulty product failure upon receiving the product or bicycle, shipping both ways would be covered at the discretion of Volton Bicycles.
IMPORTANT – Volton Bicycles ground ships bicycles with insurance. All returned product must be securely packed to protect the item during shipping. All shipping labels must be properly addressed and secured to the bicycle or bike parts. Volton Bicycles is not responsible for items damage, or loss during return shipping.